THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED
Complete directory of 111 branches
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED Branches
Browse through all 111 branches to find IFSC codes for money transfers.
Branch Name | IFSC Code | Action |
---|---|---|
RTGS-HO | KSCB0000001 | View Details |
GANDHINAGAR | KSCB0001002 | View Details |
VIDHANA SOUDHA | KSCB0001003 | View Details |
JAYANAGAR MARKET COMPLEX | KSCB0001004 | View Details |
SHIVAJINAGAR | KSCB0001005 | View Details |
RAJAJI NAGAR | KSCB0001006 | View Details |
BANASHANKARI | KSCB0001009 | View Details |
PUBLIC UTILITY BUILDING | KSCB0001011 | View Details |
MAHALAKSHMI PURAM | KSCB0001012 | View Details |
VYALIKAVAL | KSCB0001014 | View Details |
INDIRANAGAR | KSCB0001015 | View Details |
ASHOKA PILLAR | KSCB0001016 | View Details |
VIJAYANAGAR | KSCB0001017 | View Details |
GOKULA | KSCB0001020 | View Details |
MAGADI ROAD | KSCB0001021 | View Details |
LAKKASANDRA | KSCB0001022 | View Details |
JAYANAGAR NINTH BLOCK | KSCB0001023 | View Details |
BASAVESHWARA NAGAR | KSCB0001024 | View Details |
GANGANAGAR | KSCB0001025 | View Details |
LEGISLATORS HOME | KSCB0001026 | View Details |
KORAMANGALA | KSCB0001028 | View Details |
PADMANABHA NAGAR | KSCB0001029 | View Details |
MULTI STORED BUILDING | KSCB0001030 | View Details |
GIRINAGAR | KSCB0001031 | View Details |
J P NAGAR | KSCB0001032 | View Details |
AGARA | KSCB0001033 | View Details |
RPC LAYOUT | KSCB0001034 | View Details |
KENGERI SATTELITE TOWN | KSCB0001035 | View Details |
CHANDRA LAYOUT | KSCB0001036 | View Details |
VIVEKANANDA COLLEGE EXTENSION | KSCB0001037 | View Details |
R T NAGAR | KSCB0001038 | View Details |
SUNKADAKATTE | KSCB0001039 | View Details |
KRISHNARAJA PURAM | KSCB0001040 | View Details |
MAHADEVAPURA | KSCB0001041 | View Details |
YELAHANKA | KSCB0001042 | View Details |
BOMMASANDRA | KSCB0001043 | View Details |
T DASARAHALLI | KSCB0001044 | View Details |
BANASHANKARI THIRD STAGE | KSCB0001045 | View Details |
BTM LAYOUT | KSCB0001046 | View Details |
RAJARAJESHWARI NAGAR | KSCB0001047 | View Details |
THANISANDRA | KSCB0001048 | View Details |
NGEF | KSCB0001049 | View Details |
VIDHYARANYAPURAM | KSCB0001050 | View Details |
SIR M VISHWESHWARAIAH LAYOUT | KSCB0001051 | View Details |
BANNERUGHATTA ROAD BRANCH | KSCB0001052 | View Details |
TALAGHATAPURA BRANCH | KSCB0001053 | View Details |
GAYATHRINAGAR | KSCB0001054 | View Details |
UTTARAHALLI | KSCB0001055 | View Details |
SAHAKARA NAGAR | KSCB0001056 | View Details |
ANNAPOORNESHWARI NAGAR | KSCB0001057 | View Details |
LAGGERE | KSCB0001058 | View Details |
CUNNINGHAM ROAD | KSCB0001059 | View Details |
BANGALORE RURAL RAMANAGAR COOP BANK | KSCB0002001 | View Details |
KOLAR CHIKKABALLAPUR CO-OP BANK LTD | KSCB0003001 | View Details |
CHITRADURGA CENTRAL CO-OP BANK LTD | KSCB0004001 | View Details |
SHIMOGA CENTRAL CO-OP BANK LTD | KSCB0005001 | View Details |
TUMKUR DISTRICT COOP BANK LTD | KSCB0006001 | View Details |
TUMKUR DCC BANK LTD , S.S PURAM BR | KSCB0006002 | View Details |
TUMKUR DCC BANK LTD , KORATAGERE BR | KSCB0006003 | View Details |
TUMKUR DCC BANK LTD , MADHUGIRI BR | KSCB0006004 | View Details |
TUMKUR DCC BANK LTD , PAVAGADA BR | KSCB0006005 | View Details |
TUMKUR DCC BANK LTD , SIRA BR | KSCB0006006 | View Details |
TUMKUR DCC BANK LTD , TIPTUR BR | KSCB0006008 | View Details |
TUMKUR DCC BANK LTD , TURUVEKERE BR | KSCB0006009 | View Details |
TUMKUR DCC BANK LTD , C N HALLI BR | KSCB0006010 | View Details |
TUMKUR DCC BANK LTD , KUNIGAL BR | KSCB0006011 | View Details |
TUMKUR DCC BANK LTD , KODIGENAHALLI BR | KSCB0006012 | View Details |
TUMKUR DCC BANK LTD , Y N HOSAKOTE BR | KSCB0006013 | View Details |
TUMKUR DCC BANK LTD , NONAVINAKERE BR | KSCB0006015 | View Details |
TUMKUR DCC BANK LTD , DANDINASHIVARA BR | KSCB0006016 | View Details |
TUMKUR DCC BANK LTD , HANDANAKERE BR | KSCB0006018 | View Details |
TUMKUR DCC BANK LTD , BYALYA BR | KSCB0006019 | View Details |
TUMKUR DCC BANK LTD ,KYATHSANDRA BR | KSCB0006020 | View Details |
TUMKUR DCC BANK LTD , HULIYURDURGA BR | KSCB0006021 | View Details |
TUMKUR DCC BANK LTD , BARAGURU BR | KSCB0006022 | View Details |
TUMKUR DCC BANK LTD , NAGAVALLI BR | KSCB0006023 | View Details |
TUMKUR DCC BANK LTD ,HULIYAR BR | KSCB0006024 | View Details |
TUMKUR DCC BANK LTD , B H ROAD BR | KSCB0006026 | View Details |
TUMKUR DCC BANK LTD , BADAVANAHALLI BR | KSCB0006027 | View Details |
TUMKUR DCC BANK LTD , MALLASANDRA BR | KSCB0006028 | View Details |
TUMKUR DCC BANK LTD , APMC BR | KSCB0006029 | View Details |
TUMKUR DCC BANK LTD , ARASIKERE BR | KSCB0006030 | View Details |
TUMKUR DCC BANK LTD , HOLAVANAHALLI BR | KSCB0006031 | View Details |
MYSORE CHAMARAJANAGAR CO-OP BANK | KSCB0007001 | View Details |
MANDYA DISTRICT COOP BANK LTD | KSCB0008001 | View Details |
KODAGU CENTRAL CO-OP BANK LTD | KSCB0011001 | View Details |
CHIKMAGALUR DISTRICT COOP BANK LTD | KSCB0012001 | View Details |
BIJAPUR CO-OP CENTRAL BANK LTD | KSCB0014001 | View Details |
KARNATAKA CENTRAL COOP BANK LTD | KSCB0015001 | View Details |
KANARA DISTRICT CENTRAL CO-OP BANK | KSCB0016001 | View Details |
GULBARGA YADAGIR CO-OP BANK LTD | KSCB0017001 | View Details |
THE DISTRICT COOP CENTRAL BANK LTD BIDAR | KSCB0018001 | View Details |
THE BALLARI DISTRICT COOP CENTRAL BANK LTD,HO,HOSAPETE | KSCB0020001 | View Details |
AMANATH COOPERATIVE BANK LTD, N R ROAD | KSCB0062001 | View Details |
AMANATH COOPERATIVE BANK LTD, SHIVAJINAGAR | KSCB0062002 | View Details |
AMANATH COOPERATIVE BANK LTD, H SIDDIAH ROAD BR | KSCB0062003 | View Details |
AMANATH COOPERATIVE BANK LTD, TANNERY ROAD BR | KSCB0062004 | View Details |
AMANATH COOPERATIVE BANK LTD, GANGENHALLI BR | KSCB0062005 | View Details |
AMANATH COOPERATIVE BANK LTD, BVK IYENGAR ROAD BR | KSCB0062006 | View Details |
AMANATH COOPERATIVE BANK LTD. BRIGADE ROAD BR. | KSCB0062007 | View Details |
AMANATH COOPERATIVE BANK LTD R V ROAD BR | KSCB0062008 | View Details |
AMANATH COOPERATIVE BANK LTD JJR NAGAR BR | KSCB0062009 | View Details |
AMANATH COOPERATIVE BANK LTD. AUSTIN TOWN BR | KSCB0062010 | View Details |
AMANATH COOPERATIVE BANK LTD. ILYASNAGAR BR | KSCB0062011 | View Details |
AMANATH COOPERATIVE BANK LTD, BELGAUM BR | KSCB0062012 | View Details |
AMANATH COOPERTIVE BANK LTD, MYSORE BR | KSCB0062013 | View Details |
AMANATH COOPERATIVE BANK LTD. MANGALORE BR | KSCB0062014 | View Details |
AMANTH COOPERATIVE BANK LTD,GULBARGA BR | KSCB0062015 | View Details |
KAUJALAGI | KSCB0354001 | View Details |
DAVANAGERE CENTRAL CO-OP BANK LTD | KSCB0701001 | View Details |
BAGALKOT DISTRICT CENTRAL COOP BANK | KSCB0702001 | View Details |
About THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED is a financial institution that provides banking services to individuals and businesses. It has 111 branches across various locations in India, offering a wide range of services including savings accounts, loans, credit cards, and more.
Frequently asked questions
- How many branches does THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED have?
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED has 111 branches across India. Each branch has a unique IFSC code for transactions.
- What is the IFSC code for THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED?
Each branch of THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED has its own unique IFSC code. You can find the IFSC code for a specific branch by searching in the list above.
- How can I find a specific THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED branch?
You can use the search box above to find a specific branch by name or IFSC code. You can also sort the list by branch name or IFSC code.
- What services does THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED offer?
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED offers a wide range of banking services including personal banking, business banking, fund transfers, and insurance products. Visit a branch or the official website for more details.
- How do I transfer money using an IFSC code?
To transfer money using an IFSC code, you need to provide the recipient's bank account number, the IFSC code of their branch, and the recipient's name. You can then initiate a NEFT, RTGS, or IMPS transfer from your bank's website, mobile app, or at a branch.